Eternaltable /ewige Tabelle /ตารางนิรันดร์  08.04.2021/2564

-

-

-

-

Rank       Team Team-
Games 
Total-Pins 
Average 
Points 
High-series 
with HDCP
High-game    
without HDCP
THB
  1. FORMATION 336 182.826 181,37 288 2006 694 27.200
  2. RED DEVIL 336 178.593 177,18 280 1929 703 25.600
  3. Finale PATTAYA 336 177.674 176,26 275,5 1955 635 21.500
  4. MIXER 336 164.756 163,45 266 1864 605 18.500
  5. FAST 9
336 171.951 170,59 265,5 1880 659 18.800
  6. NEW STRIKERS 336 162.598 161,31 255 1899 601 20.000
  7. CJI (Fabco) 282 138.946 164,24 245 1902 627 30.500
  8. NBK 336 157.974 156,72 233,5 1808 590 13.000
  9. WHITE SHARK 336 162.301 161,01 231 1876 649 17.000
10. SO EASY
297 150.271 168,65 227,5 1886 644 16.000
11. BUU STRIKER
330 153.040 154,59 224,5 1838 584 10.700
12. THE COP 333 149.030 149,18 213,5 1770 566 13.000
13. RAVI PANICH 336 153.194 151,98 208 1794 554 12.000
14. BOY PROSHOP 255 120.804 157,91 204,5 1951 642 16.000
15. CANDYMAN
325 142.507 147,19 196,5 1839 583 10.500
16. MAGIC BOWL 276 124.992 150,96 175,5 1818 613 12.500
17. SCO 255
117.287 153,32 169 1773 579  8.500
18. PINPUSTER 123   47.396 128,44   54 1720 560  2.500
19. SO FUNNY 117   40.307 114,83   36,5 1578 531  2.000
20. PSW THUNDER   39   20.198 172,63   32 1782 622  3.000
21. HIGH WAVES   33   16.626 167,93   26 1837 620    500
22. HONGKONG   39   18.370 157,01   22 1843 568    500
23. PALANGNOOM   36   17.675 163,66   21 1804 575  3.000
24. THE STAR
  57
  25.709 150,35   19,5 1690 570  2.000
25. Boom-Abudhabi   30     7.900   87,78     1 1341 401    ./.
26. HERANSANTONG   21
    6.116   97,08     0 1400 400  2.000